SPTN Past Winners
| SPTN Top 5 Finishers (Game Period June 24 - June 30, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | Beverly454 x2 ![]() ![]() | Stockton, CA | |||
| 2 | JestersReign ![]() ![]() | West Covina, CA | |||
| 3 | mauni ![]() ![]() ![]() | Toronto, ON | |||
| 4 | G_I_JOE ![]() ![]() ![]() | Sydney, XX | |||
| 5 | c-speed ![]() ![]() ![]() | Bellingham, WA | |||
| SPTN Top 5 Finishers (Game Period June 17 - June 23, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | Beverly454 ![]() ![]() | Stockton, CA | |||
| 2 | mauni | Toronto, ON | |||
| 3 | dballz22 ![]() | camp lejeune, NC | |||
| 4 | Omlounge ![]() | North Vancouver, BC | |||
| 5 | Mozy23 | North Vancouver, BC | |||
| SPTN Top 5 Finishers (Game Period June 10 - June 16, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | NYSE81 ![]() ![]() | Camp Hill, PA | |||
| 2 | Coyle ![]() | Richmond, BC | |||
| 3 | mauni ![]() | Toronto, ON | |||
| 4 | TheJMan ![]() ![]() | Auckland, XX | |||
| 5 | Slick ![]() ![]() ![]() | San Antonio, TX | |||
| SPTN Top 5 Finishers (Game Period June 3 - June 9, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | Victorious ![]() ![]() ![]() | Humboldt, IL | |||
| 2 | morad ![]() ![]() | North Vancouver, BC | |||
| 3 | scottyredlux ![]() ![]() | parkwood, XX | |||
| 4 | Carillo ![]() ![]() ![]() | Kansas City, KS | |||
| 5 | modogg85 | phoenix, AZ | |||
| SPTN Top 5 Finishers (Game Period May 27 - June 2, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | Tokkiez ![]() ![]() ![]() ![]() | Mountain View, CA | |||
| 2 | zer0gravity ![]() ![]() ![]() | Hayward, CA | |||
| 3 | Coyle ![]() | Richmond, BC | |||
| 4 | aret ![]() ![]() ![]() ![]() | North Vancouver, BC | |||
| 5 | Beverly454 | Stockton, CA | |||
| SPTN Top 5 Finishers (Game Period May 20 - May 26, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | winterfell ![]() | Gold Coast, XX | |||
| 2 | huskers08 ![]() | Kansas City, MO | |||
| 3 | Mozy23 ![]() | North Vancouver, BC | |||
| 4 | Coyle ![]() | Richmond, BC | |||
| 5 | Omlounge ![]() ![]() ![]() | North Vancouver, BC | |||
| SPTN Top 5 Finishers (Game Period May 13 - May 19, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | morad ![]() ![]() ![]() | North Vancouver, BC | |||
| 2 | TheDealer ![]() ![]() | Gold Coast, XX | |||
| 3 | GSP | Prince George, BC | |||
| 4 | Air23Jordan ![]() | saco, ME | |||
| 5 | kaos ![]() | Vancouver, BC | |||
| SPTN Top 5 Finishers (Game Period May 6 - May 12, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | cfc11 ![]() | Pacific Pines, XX | |||
| 2 | TheDealer ![]() ![]() | Gold Coast, XX | |||
| 3 | morad ![]() | North Vancouver, BC | |||
| 4 | huskers08 ![]() | Kansas City, MO | |||
| 5 | G_I_JOE ![]() | Sydney, XX | |||
| SPTN Top 5 Finishers (Game Period Apr 29 - May 5, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | Burlinator x2 | Richmond, BC | |||
| 2 | winterfell ![]() | Gold Coast, XX | |||
| 3 | TheDealer ![]() ![]() ![]() | Gold Coast, XX | |||
| 4 | Stompy ![]() ![]() | Brisbane, XX | |||
| 5 | DrRobson ![]() ![]() | Vancouver, BC | |||
| SPTN Top 5 Finishers (Game Period Apr 22 - Apr 28, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | JordOn ![]() ![]() ![]() | aurora, CO | |||
| 2 | vegas266 ![]() | Bridgetown, XX | |||
| 3 | modogg85 ![]() | phoenix, AZ | |||
| 4 | Stompy | Brisbane, XX | |||
| 5 | J_O_K_E_R | reseda, CA | |||
| SPTN Top 5 Finishers (Game Period Apr 15 - Apr 21, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | Burlinator ![]() | Richmond, BC | |||
| 2 | ehja | Perth, XX | |||
| 3 | Rambo1980 ![]() | Petaling, XX | |||
| 4 | C4Sarmenian | north vancouver, BC | |||
| 5 | maurizio ![]() | Sunrise, FL | |||
| SPTN Top 5 Finishers (Game Period Apr 08 - Apr 14, 2008) | |||||
| Pl. | Player | Location | |||
| 1 | vegas266 ![]() | Bridgetown, XX | |||
| 2 | ehja | Perth, XX | |||
| 3 | Juice | Vancouver, BC | |||
| 4 | mecca_boy | port Hope, ON | |||
| 5 | JordOn ![]() | aurora, CO | |||












x2 
winterfell