Player Details

- Username: H2DAHIZZY
- Name: Matt M.
- Location: Hilo, HI United States
- Age: M-3
- Member Since: 2009-02-10
- Last Seen: 2009-02-21 21:43:26
Favorite Team

Ohio State Buckeyes
Current Statistics
- Ranked Credits:0
- Credits won:0
- Credits Lost:50,000
- Wagers W-L:0-1 (1)
- Prediction Ratio:0.000
- Longest Streak:0
All-Time Stats
- SPTN Wins:0
- Credits Won:139,711
- Credits Lost:93,636
- Wagers W-L:6-4 (10)
- Prediction Ratio:0.600
- Biggest Win:
- · 19,182 credits Feb 12, 2009
- Longest Streak: 4
- Best Finish: 0
- Average Finish: 0 (of 0 games played)
- Zeroed: 0
| Time | Visitor | Home |
| Feb 19, 2009 | ||||||
| 10:30pm | ![]() | Boston Celtics | 85 - 90 Final | Utah Jazz | ![]() | [5 bets placed] [0 comments] [Report a Problem] |
| Bet - 50000cr Spread: -2(-110) | ||||||
| Feb 12, 2009 | ||||||
| 10:30pm | ![]() | Portland Trail Blazers | 98 - 105 Final | Golden State Warriors | ![]() | [5 bets placed] [1 comments] [Report a Problem] |
| Bet - 19000cr Spread: +3.5(-110) | ||||||
| 9:30pm | ![]() | Boston Celtics | 99 - 92 Final | Dallas Mavericks | ![]() | [6 bets placed] [6 comments] [Report a Problem] |
| Bet - 19182cr Spread: -3(-110) | ||||||
| Feb 11, 2009 | ||||||
| 9:00pm | ![]() | Los Angeles Lakers | 109 - 113 Final | Utah Jazz | ![]() | [4 bets placed] [0 comments] [Report a Problem] |
| Bet - 18636cr Spread: -2.5(-110) | ||||||
| 7:00pm | ![]() | Phoenix Suns | 92 - 109 Final | Cleveland Cavaliers | ![]() | [3 bets placed] [0 comments] [Report a Problem] |
| Bet - 10000cr Spread: +7.5(-110) | ||||||
| Feb 10, 2009 | ||||||
| 10:30pm | ![]() | Oklahoma Thunder | 98 - 105 Final | Los Angeles Lakers | ![]() | [13 bets placed] [9 comments] [Report a Problem] |
| Bet - 10000cr Spread: +12(-110) | ||||||
| 8:30pm | ![]() | Detroit Pistons | 102 - 107 Final | Chicago Bulls | ![]() | [4 bets placed] [0 comments] [Report a Problem] |
| Bet - 10000cr Spread: +2.5(-110) | ||||||
| 7:30pm | ![]() | Atlanta Thrashers | 3 - 1 Final | Tampa Bay Lightning | ![]() | [3 bets placed] [0 comments] [Report a Problem] |
| Bet - 15000cr Money: -140 | ||||||
| 7:30pm | ![]() | San Antonio Spurs | 108 - 93 Final | New Jersey Nets | ![]() | [5 bets placed] [0 comments] [Report a Problem] |
| Bet - 5000cr Spread: -5(-110) | ||||||
| 7:00pm | ![]() | Cleveland Cavaliers | 95 - 96 Final | Indiana Pacers | ![]() | [4 bets placed] [2 comments] [Report a Problem] |
| Bet - 10000cr Spread: -6.5(-110) | ||||||































TheJMan